This became effective yesterday
I WILL STAND BY MY STATEMENT OF OWNING A CAR IS CHEAPER AND BESIDES YOU CANT BEAT THE COMFORT!
MORE INFO HERE
I WILL STAND BY MY STATEMENT OF OWNING A CAR IS CHEAPER AND BESIDES YOU CANT BEAT THE COMFORT!
Fare Type | PREVIOUS | New | Reduced Fare |
Base Pay-Per-Ride MetroCard Fare | $2 | $2.25 | $1.10* |
Minimum purchase for new MetroCard | $4 | $4.50 | $4.50 |
Cash (Bus only) | $2 | $2.25 | $1.10 |
Single-Ride Ticket | $2 | $2.25 | N/A |
Pay-Per-Ride Bonus and Minimum Purchase Threshold | 15% with $7 or more purchase | 15% with $8 or more purchase | 15% with $8 or more purchase |
Average price per ride with Pay-Per-Ride Bonus | $1.74 | $1.96 | $0.96 |
Unlimited Ride MetroCard | |||
1-Day | $7.50 | $8.25 | N/A |
7-Day | $25 | $27 | $13.50 |
14-Day | $47 | $51.50 | $25.75 |
30-Day | $81 | $89 | $44.50 |
Express Bus | |||
Cash | $5 | $5.50 | $2.75** |
Pay-Per-Ride MetroCard Fare | $5 | $5.50 | $2.75** |
Average price per ride with Pay-Per-Ride Bonus | $4.35 | $4.78 | $2.39** |
7-Day Express Bus Plus Unlimited Ride MetroCard | $41 | $45 | N/A |
MORE INFO HERE